Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111407 | MFMA/0760/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 290 | ₹188.10 | ₹54,547.62 | ₹2,727.38 | ₹57,275.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111406 | MFMA/0759/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 180 | ₹188.10 | ₹33,857.14 | ₹1,692.86 | ₹35,550.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111405 | MFMA/0758/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 190 | ₹188.10 | ₹35,738.10 | ₹1,786.90 | ₹37,525.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111404 | MFMA/0757/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 250 | ₹188.10 | ₹47,023.81 | ₹2,351.19 | ₹49,375.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111403 | MFMA/0756/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 120 | ₹188.10 | ₹22,571.43 | ₹1,128.57 | ₹23,700.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111402 | MFMA/0755/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 340 | ₹188.10 | ₹63,952.38 | ₹3,197.62 | ₹67,150.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111401 | MFMA/0754/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 90 | ₹188.10 | ₹16,928.57 | ₹846.43 | ₹17,775.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111400 | MFMA/0753/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 340 | ₹188.10 | ₹63,952.38 | ₹3,197.62 | ₹67,150.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111399 | MFMA/0752/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 110 | ₹188.10 | ₹20,690.48 | ₹1,034.52 | ₹21,725.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111398 | MFMA/0751/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 90 | ₹188.10 | ₹16,928.57 | ₹846.43 | ₹17,775.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Rourkela | 32 | The Akshayapatra Foundation - Rourkela | - | - | TG-INV-111397 | MFMA/0750/2627 | 2026-08-30 | 2026-08-30 00:00 | 2026-08-30 00:00 | Aug 2026 | TG014 | Peri Peri Namkeen 20g (Pcs) | 210 | ₹188.10 | ₹39,500.00 | ₹1,975.00 | ₹41,475.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-111396 | MFMT/0959/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | 62 | Coconut Millet Bites 15gms MC (Pack of 18) | 8 | ₹2,772.00 | ₹22,176.00 | ₹1,108.80 | ₹23,284.80 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-111396 | MFMT/0959/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | 77 | Millet Chikki 20g MCB -25 Pcs (Pack of 18) | 10 | ₹2,376.00 | ₹23,760.00 | ₹1,188.00 | ₹24,948.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-111396 | MFMT/0959/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 1 | ₹2,376.00 | ₹2,376.00 | ₹118.80 | ₹2,494.80 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-111396 | MFMT/0959/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG09 | Ragi Bhujia 20g (Pkt) | 24 | ₹2,376.00 | ₹57,024.00 | ₹2,851.20 | ₹59,875.20 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-111396 | MFMT/0959/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 14 | ₹2,052.00 | ₹28,728.00 | ₹1,436.40 | ₹30,164.40 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111395 | MFMT/0955/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 142 | ₹2,952.38 | ₹419,238.10 | ₹20,961.90 | ₹440,200.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111394 | MFMH/0185/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 128,888 | ₹6.19 | ₹797,878.10 | ₹39,893.90 | ₹837,772.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111393 | MFMH/0184/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 132,644 | ₹6.19 | ₹821,129.52 | ₹41,056.48 | ₹862,186.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111392 | MFMH/0183/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 89,990 | ₹6.19 | ₹557,080.95 | ₹27,854.05 | ₹584,935.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111391 | MFMH/0182/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 130,537 | ₹6.19 | ₹808,086.19 | ₹40,404.31 | ₹848,490.50 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111390 | MFMH/0181/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 89,328 | ₹6.19 | ₹552,982.86 | ₹27,649.14 | ₹580,632.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111389 | MFMH/0180/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 156,348 | ₹6.19 | ₹967,868.57 | ₹48,393.43 | ₹1,016,262.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111388 | MFMH/0179/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 76,666 | ₹6.19 | ₹474,599.05 | ₹23,729.95 | ₹498,329.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111387 | MFMH/0178/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 109,640 | ₹6.19 | ₹678,723.81 | ₹33,936.19 | ₹712,660.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111386 | MFMH/0177/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 152,934 | ₹6.19 | ₹946,734.29 | ₹47,336.71 | ₹994,071.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111385 | MFMH/0176/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 86,096 | ₹6.19 | ₹532,975.24 | ₹26,648.76 | ₹559,624.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111384 | MFMH/0175/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 216,328 | ₹6.19 | ₹1,339,173.33 | ₹66,958.67 | ₹1,406,132.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111383 | MFMH/0174/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 144,262 | ₹6.19 | ₹893,050.48 | ₹44,652.52 | ₹937,703.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-111382 | MFMH/0173/2627 | 2026-08-29 | 2026-08-29 00:00 | 2026-08-29 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 41,159 | ₹6.19 | ₹254,793.81 | ₹12,739.69 | ₹267,533.50 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111381 | MFMH/0172/2627 | 2026-08-28 | 2026-08-28 00:00 | 2026-08-28 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 485,616 | ₹6.19 | ₹3,006,194.29 | ₹150,309.71 | ₹3,156,504.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111380 | MFMH/0171/2627 | 2026-08-28 | 2026-08-28 00:00 | 2026-08-28 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 552,424 | ₹6.19 | ₹3,419,767.62 | ₹170,988.38 | ₹3,590,756.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111379 | MFMH/0170/2627 | 2026-08-28 | 2026-08-28 00:00 | 2026-08-28 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 284,528 | ₹6.19 | ₹1,761,363.81 | ₹88,068.19 | ₹1,849,432.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111378 | MFMH/0169/2627 | 2026-08-28 | 2026-08-28 00:00 | 2026-08-28 00:00 | Aug 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 257,736 | ₹6.19 | ₹1,595,508.57 | ₹79,775.43 | ₹1,675,284.00 |
Showing 601 to 630 of 111517 orders