Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111197 | MFMA/0702/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 220 | ₹188.10 | ₹41,380.95 | ₹2,069.05 | ₹43,450.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111196 | MFMA/0701/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 290 | ₹188.10 | ₹54,547.62 | ₹2,727.38 | ₹57,275.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111195 | MFMA/0700/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 440 | ₹188.10 | ₹82,761.90 | ₹4,138.10 | ₹86,900.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111194 | MFMA/0699/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 260 | ₹188.10 | ₹48,904.76 | ₹2,445.24 | ₹51,350.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111193 | MFMA/0698/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 610 | ₹188.10 | ₹114,738.10 | ₹5,736.90 | ₹120,475.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111192 | MFMA/0697/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 620 | ₹188.10 | ₹116,619.05 | ₹5,830.95 | ₹122,450.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111191 | MFMA/0696/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 310 | ₹188.10 | ₹58,309.52 | ₹2,915.48 | ₹61,225.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111190 | MFMA/0695/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 740 | ₹188.10 | ₹139,190.48 | ₹6,959.52 | ₹146,150.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111189 | MFMA/0694/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 450 | ₹188.10 | ₹84,642.86 | ₹4,232.14 | ₹88,875.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111188 | MFMA/0693/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 360 | ₹188.10 | ₹67,714.29 | ₹3,385.71 | ₹71,100.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111187 | MFMA/0692/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 300 | ₹188.10 | ₹56,428.57 | ₹2,821.43 | ₹59,250.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111186 | MFMA/0691/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 40 | ₹188.10 | ₹7,523.81 | ₹376.19 | ₹7,900.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111185 | MFMA/0690/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 590 | ₹188.10 | ₹110,976.19 | ₹5,548.81 | ₹116,525.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111184 | MFMA/0689/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 120 | ₹188.10 | ₹22,571.43 | ₹1,128.57 | ₹23,700.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111183 | MFMA/0688/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 340 | ₹188.10 | ₹63,952.38 | ₹3,197.62 | ₹67,150.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111182 | MFMA/0687/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 260 | ₹188.10 | ₹48,904.76 | ₹2,445.24 | ₹51,350.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111181 | MFMA/0686/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 330 | ₹188.10 | ₹62,071.43 | ₹3,103.57 | ₹65,175.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111180 | MFMA/0685/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 570 | ₹188.10 | ₹107,214.29 | ₹5,360.71 | ₹112,575.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111179 | MFMA/0684/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 350 | ₹188.10 | ₹65,833.33 | ₹3,291.67 | ₹69,125.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111178 | MFMA/0683/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 520 | ₹188.10 | ₹97,809.52 | ₹4,890.48 | ₹102,700.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111177 | MFMA/0682/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 260 | ₹188.10 | ₹48,904.76 | ₹2,445.24 | ₹51,350.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111176 | MFMA/0681/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 440 | ₹188.10 | ₹82,761.90 | ₹4,138.10 | ₹86,900.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111175 | MFMA/0680/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 430 | ₹188.10 | ₹80,880.95 | ₹4,044.05 | ₹84,925.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111174 | MFMA/0679/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 310 | ₹188.10 | ₹58,309.52 | ₹2,915.48 | ₹61,225.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111173 | MFMA/0678/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 350 | ₹188.10 | ₹65,833.33 | ₹3,291.67 | ₹69,125.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111172 | MFMA/0677/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 210 | ₹188.10 | ₹39,500.00 | ₹1,975.00 | ₹41,475.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111171 | MFMA/0676/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 300 | ₹188.10 | ₹56,428.57 | ₹2,821.43 | ₹59,250.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111170 | MFMA/0675/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 490 | ₹188.10 | ₹92,166.67 | ₹4,608.33 | ₹96,775.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111169 | MFMA/0674/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 170 | ₹188.10 | ₹31,976.19 | ₹1,598.81 | ₹33,575.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111168 | MFMA/0673/2627 | 2026-07-29 | 2026-07-29 00:00 | 2026-07-29 00:00 | Jul 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 430 | ₹188.10 | ₹80,880.95 | ₹4,044.05 | ₹84,925.00 |
Showing 811 to 840 of 111517 orders