Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01737 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 52 | NIZAMABAD | TGSS0003 | Suman Sales Corporation | TGDB0137 | TRIGUNA MULTI TRADE | TG01736 | - | 2026-02-28 | - | 2026-05-19 16:13 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 52 | NIZAMABAD | TGSS0003 | Suman Sales Corporation | TGDB0137 | TRIGUNA MULTI TRADE | TG01736 | - | 2026-02-28 | - | 2026-05-19 16:13 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 52 | NIZAMABAD | TGSS0003 | Suman Sales Corporation | TGDB0137 | TRIGUNA MULTI TRADE | TG01736 | - | 2026-02-28 | - | 2026-05-19 16:13 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01735 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01734 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01733 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01732 | - | 2026-02-28 | - | 2026-03-28 17:41 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01731 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 73 | BODHAN | TGSS0003 | Suman Sales Corporation | TGDB0152 | M/S SHATATHI AGENCIES | TG01730 | - | 2026-02-28 | - | 2026-05-19 16:15 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 1 | ₹4,116.00 | ₹3,910.20 | ₹205.80 | ₹4,116.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 73 | BODHAN | TGSS0003 | Suman Sales Corporation | TGDB0152 | M/S SHATATHI AGENCIES | TG01730 | - | 2026-02-28 | - | 2026-05-19 16:15 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 73 | BODHAN | TGSS0003 | Suman Sales Corporation | TGDB0152 | M/S SHATATHI AGENCIES | TG01730 | - | 2026-02-28 | - | 2026-05-19 16:15 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01729 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01729 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01728 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01727 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01727 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01726 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01726 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01725 | - | 2026-02-28 | - | 2026-04-25 16:05 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01725 | - | 2026-02-28 | - | 2026-04-25 16:05 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01724 | - | 2026-02-28 | - | 2026-03-28 17:27 | Feb 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 3 | ₹61.75 | ₹175.98 | ₹9.27 | ₹185.25 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 43 | bhongir | TGSS0019 | Troogood Test | TGDB0092 | mansavini traders | TG01723 | - | 2026-02-28 | - | 2026-05-19 16:02 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 1 | ₹4,116.00 | ₹3,910.20 | ₹205.80 | ₹4,116.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 43 | bhongir | TGSS0019 | Troogood Test | TGDB0092 | mansavini traders | TG01723 | - | 2026-02-28 | - | 2026-05-19 16:02 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 2 | ₹2,470.00 | ₹4,693.00 | ₹247.00 | ₹4,940.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 43 | bhongir | TGSS0019 | Troogood Test | TGDB0092 | mansavini traders | TG01723 | - | 2026-02-28 | - | 2026-05-19 16:02 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01722 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01721 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01720 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01719 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01718 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01717 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01716 | - | 2026-02-28 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01715 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01714 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01713 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01712 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01711 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01711 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01710 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01710 | - | 2026-02-28 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 72 | JOGULAMBA GADWAL | TGSS0012 | Sri Rama Traders | TGDB0151 | SRI MAHESH AGENCIES | TG01709 | - | 2026-02-28 | - | 2026-05-19 16:35 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 72 | JOGULAMBA GADWAL | TGSS0012 | Sri Rama Traders | TGDB0151 | SRI MAHESH AGENCIES | TG01709 | - | 2026-02-28 | - | 2026-05-19 16:35 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 72 | JOGULAMBA GADWAL | TGSS0012 | Sri Rama Traders | TGDB0151 | SRI MAHESH AGENCIES | TG01709 | - | 2026-02-28 | - | 2026-05-19 16:35 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG01708 | - | 2026-02-28 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 |
Showing 109861 to 109890 of 111517 orders