Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 84 | Siliguri | TGSS0174 | Anima Enterprise | TGDB0186 | Jai Jagannath Enterprises | TG00146 | - | 2026-02-19 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG00145 | - | 2026-02-19 | - | 2026-05-27 12:47 | Feb 2026 | TG017 | Assorted Chikki 10g - 16pcs (Pack) | 1 | ₹185.00 | ₹175.75 | ₹9.25 | ₹185.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG00145 | - | 2026-02-19 | - | 2026-05-27 12:47 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG00145 | - | 2026-02-19 | - | 2026-05-27 12:47 | Feb 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 1 | ₹72.00 | ₹68.40 | ₹3.60 | ₹72.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0179 | Ar-Engo Sarvice | TG00144 | - | 2026-02-19 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0178 | POULOMI ENTERPRISES | TG00143 | - | 2026-02-19 | - | 2026-04-17 12:44 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 85 | eluru | TGSS0007 | Sai Ashoka Enterprises | TGDB0175 | SRI KANAKADURGA TRADERS | TG00142 | - | 2026-02-19 | - | 2026-05-19 14:29 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 83 | Digapahandi | TGSS0173 | sp Ventures | - | - | TG00141 | - | 2026-02-19 | - | 2026-04-02 12:26 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0169 | SREE LAXMINARS8MHA ENTERPRISES | TG00140 | - | 2026-02-19 | - | 2026-05-19 16:50 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 79 | SHADNAGAR | TGSS0012 | Sri Rama Traders | TGDB0163 | SHADNAGAR TRADERS | TG00139 | - | 2026-02-19 | - | 2026-05-19 16:35 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 77 | Jangareddy gudem | TGSS0007 | Sai Ashoka Enterprises | TGDB0160 | sairam biscuits | TG00138 | - | 2026-02-19 | - | 2026-04-17 12:26 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹288.00 | ₹273.60 | ₹14.40 | ₹288.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 77 | Jangareddy gudem | TGSS0007 | Sai Ashoka Enterprises | TGDB0160 | sairam biscuits | TG00138 | - | 2026-02-19 | - | 2026-04-17 12:26 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0005 | Earth Flavours Trading Enterprise | TGDB0154 | Kissan Kendra Agency | TG00137 | - | 2026-02-19 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹288.00 | ₹273.60 | ₹14.40 | ₹288.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0005 | Earth Flavours Trading Enterprise | TGDB0154 | Kissan Kendra Agency | TG00137 | - | 2026-02-19 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0065 | M/S, MAA TARA AGENCY | TG00136 | - | 2026-02-19 | - | 2026-03-27 10:05 | Feb 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹5,270.00 | ₹5,006.50 | ₹263.50 | ₹5,270.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0065 | M/S, MAA TARA AGENCY | TG00136 | - | 2026-02-19 | - | 2026-03-27 10:05 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0065 | M/S, MAA TARA AGENCY | TG00136 | - | 2026-02-19 | - | 2026-03-27 10:05 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0065 | M/S, MAA TARA AGENCY | TG00136 | - | 2026-02-19 | - | 2026-03-27 10:05 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00135 | - | 2026-02-19 | 2026-02-21 17:05 | - | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 7 | ₹4,116.00 | ₹27,371.40 | ₹1,440.60 | ₹28,812.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00135 | - | 2026-02-19 | 2026-02-21 17:05 | - | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 60 | ₹2,470.00 | ₹140,790.00 | ₹7,410.00 | ₹148,200.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00135 | - | 2026-02-19 | 2026-02-21 17:05 | - | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 46 | ₹2,470.00 | ₹107,939.00 | ₹5,681.00 | ₹113,620.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00135 | - | 2026-02-19 | 2026-02-21 17:05 | - | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0030 | STEP BY STEP ENTERPRISES | TG00129 | - | 2026-02-18 | - | 2026-05-19 16:39 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 1 | ₹4,116.00 | ₹3,910.20 | ₹205.80 | ₹4,116.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0030 | STEP BY STEP ENTERPRISES | TG00129 | - | 2026-02-18 | - | 2026-05-19 16:39 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0030 | STEP BY STEP ENTERPRISES | TG00129 | - | 2026-02-18 | - | 2026-05-19 16:39 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 64 | NALGONDA | TGSS0003 | Suman Sales Corporation | TGDB0136 | RUPA AGENCIES | TG00128 | - | 2026-02-18 | - | 2026-05-19 16:13 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0132 | U.S. ENTERPRISES | TG00127 | - | 2026-02-18 | - | 2026-04-13 11:50 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 61 | kharibili, Cuttack | TGSS0009 | Ganapati Distributor | TGDB0131 | My choice Enterprises | TG00126 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 60 | Bhiwandi | TGSS0061 | A A Enterprises | TGDB0130 | Hari Om kirana and General Stores | TG00125 | - | 2026-02-18 | - | 2026-06-08 11:32 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 2 | ₹173.00 | ₹328.70 | ₹17.30 | ₹346.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0129 | SHUBLAXMI TRADERS | TG00124 | - | 2026-02-18 | - | 2026-05-19 14:23 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 47 | Nellore | TGSS0122 | Shiva'S Pest Control | TGDB0125 | SVS traders | TG00123 | - | 2026-02-18 | - | 2026-05-19 19:51 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00122 | - | 2026-02-18 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹288.00 | ₹273.60 | ₹14.40 | ₹288.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00122 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00122 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00121 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00121 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 55 | Kolkata / Maheshtala | TGSS0116 | Shree Ram Corporation | - | - | TG00120 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 54 | Nalasopara | TGSS0061 | A A Enterprises | TGDB0114 | Prisha Enterprises | TG00119 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00118 | - | 2026-02-18 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹288.00 | ₹273.60 | ₹14.40 | ₹288.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00118 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 24 | Cuttuck | TGSS0111 | Debarati Marketing And Solutions | - | - | TG00118 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 50 | Virar | TGSS0061 | A A Enterprises | TGDB0106 | Ashtang Agency | TG00117 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 50 | Virar | TGSS0061 | A A Enterprises | TGDB0106 | Ashtang Agency | TG00117 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 47 | Nellore | TGSS0103 | shivas enterprises | - | - | TG00116 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 47 | Nellore | TGSS0103 | shivas enterprises | - | - | TG00116 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00115 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00115 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00114 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00113 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00113 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00112 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 |
Showing 111421 to 111450 of 111517 orders