Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-111827 | MFMH/CN010/2627 | 2026-09-01 | 2026-09-01 00:00 | 2026-09-01 00:00 | Sep 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | -752 | ₹6.19 | ₹4,655.24 | ₹232.76 | ₹4,888.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111826 | MFMT/1052/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111825 | MFMT/1051/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG06 | Peanut Millet Chikki 10g (Pcs) | 300 | ₹5.71 | ₹1,714.29 | ₹85.71 | ₹1,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111824 | MFMT/1049/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG001 | Fresh Bus Millet pack | 300 | ₹5.71 | ₹1,714.29 | ₹85.71 | ₹1,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111824 | MFMT/1049/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG067 | combo peanut millet chikki 16g + millet chikki 15g (Pack of 12) | 100 | ₹5.71 | ₹571.43 | ₹28.57 | ₹600.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111824 | MFMT/1049/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG011 | Ragi chiwda 20g (Pkt) | 250 | ₹5.71 | ₹1,428.57 | ₹71.43 | ₹1,500.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111824 | MFMT/1049/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG068 | Nutribar Strawberry 20g (Pcs) | 250 | ₹5.71 | ₹1,428.57 | ₹71.43 | ₹1,500.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111824 | MFMT/1049/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG005 | Nutrilite Milk Bar 20g | 300 | ₹5.71 | ₹1,714.29 | ₹85.71 | ₹1,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 60 | Bhiwandi | 20 | The Akshayapatra Foundation - Bhiwandi | - | - | TG-INV-111824 | MFMT/1049/2627 | 2026-09-08 | 2026-09-08 00:00 | 2026-09-08 00:00 | Sep 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 300 | ₹5.71 | ₹1,714.29 | ₹85.71 | ₹1,800.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111823 | MFMT/1044/2627 | 2026-09-07 | 2026-09-07 00:00 | 2026-09-07 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 100 | ₹2,952.38 | ₹295,238.10 | ₹14,761.90 | ₹310,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST14 | Maharashtra | 190 | Panvel | 29 | The Akshayapatra Foundation - Panvel | - | - | TG-INV-111822 | MFMT/1043/2627 | 2026-09-07 | 2026-09-07 00:00 | 2026-09-07 00:00 | Sep 2026 | TG013 | Jowar Ribbons 20g (Pcs) | 12 | ₹2,404.76 | ₹28,857.14 | ₹1,442.86 | ₹30,300.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Andhra Pradesh | 34 | The Akshayapatra Foundation - Warangal | - | - | TG-INV-111821 | MFMT/1034/2627 | 2026-09-07 | 2026-09-07 00:00 | 2026-09-07 00:00 | Sep 2026 | TG016 | Pistachio Chikki 10g - (16pcs) | 615 | ₹150.48 | ₹92,542.86 | ₹4,627.14 | ₹97,170.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Andhra Pradesh | 34 | The Akshayapatra Foundation - Warangal | - | - | TG-INV-111820 | MFMT/1033/2627 | 2026-09-07 | 2026-09-07 00:00 | 2026-09-07 00:00 | Sep 2026 | TG016 | Pistachio Chikki 10g - (16pcs) | 1,275 | ₹150.48 | ₹191,857.14 | ₹9,592.86 | ₹201,450.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Gujarat | 21 | The Akshayapatra Foundation - Bhubaneshwar | - | - | TG-INV-111819 | MFMT/1030/2627 | 2026-09-07 | 2026-09-07 00:00 | 2026-09-07 00:00 | Sep 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 9,477 | ₹144.76 | ₹1,371,908.57 | ₹68,595.43 | ₹1,440,504.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111818 | MFMT/1029/2627 | 2026-09-06 | 2026-09-06 00:00 | 2026-09-06 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 68 | ₹2,952.38 | ₹200,761.90 | ₹10,038.10 | ₹210,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 32 | ₹2,352.38 | ₹75,276.19 | ₹3,763.81 | ₹79,040.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 12 | ₹3,920.00 | ₹47,040.00 | ₹2,352.00 | ₹49,392.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | 62 | Coconut Millet Bites 15gms MC (Pack of 18) | 5 | ₹2,940.46 | ₹14,702.29 | ₹735.11 | ₹15,437.40 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | 78 | Peanut Millet Chikki 20g MCB - 25Pcs (Pack of 18) | 8 | ₹2,940.46 | ₹23,523.66 | ₹1,176.18 | ₹24,699.84 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | 79 | Sesame Millet Chikki 20g MCM - 25Pcs (Pack of 18) | 8 | ₹2,940.46 | ₹23,523.66 | ₹1,176.18 | ₹24,699.84 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 32 | ₹2,352.38 | ₹75,276.19 | ₹3,763.81 | ₹79,040.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG063 | Combo Peanut Millet 16g + Millet 15g (Pack of 50) | 20 | ₹2,940.50 | ₹58,810.00 | ₹2,940.50 | ₹61,750.50 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG064 | Combo Coconut Bites 15g + Millet 15g (Pack of 50) | 5 | ₹2,940.50 | ₹14,702.50 | ₹735.13 | ₹15,437.63 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | - | - | TG-INV-111817 | MFMT/1027/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 8 | ₹2,940.46 | ₹23,523.66 | ₹1,176.18 | ₹24,699.84 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 35 | Sri Trisakthi Enterprises | - | - | TG-INV-111816 | MFMT/1026/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG065 | Tricombo Millet Chiiki Jar (Pack of 12) | 10,400 | ₹3.24 | ₹33,676.19 | ₹1,683.81 | ₹35,360.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 35 | Sri Trisakthi Enterprises | - | - | TG-INV-111816 | MFMT/1026/2627 | 2026-09-05 | 2026-09-05 00:00 | 2026-09-05 00:00 | Sep 2026 | TG026 | Sesame Millet Chikki 20g MCB – 25pcs | 10,400 | ₹3.24 | ₹33,676.19 | ₹1,683.81 | ₹35,360.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111815 | MFMT/1019/2627 | 2026-09-04 | 2026-09-04 00:00 | 2026-09-04 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Telangana | 40 | Touch Stone Foundation Hyderabad | - | - | TG-INV-111814 | MFMT/1008/2627 | 2026-09-03 | 2026-09-03 00:00 | 2026-09-03 00:00 | Sep 2026 | TG011 | Ragi chiwda 20g (Pkt) | 78,500 | ₹2.28 | ₹178,680.95 | ₹8,934.05 | ₹187,615.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-111813 | MFMT/1007/2627 | 2026-09-03 | 2026-09-03 00:00 | 2026-09-03 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Telangana | 16 | Jagan Travels | - | - | TG-INV-111812 | MFMT/1002/2627 | 2026-09-03 | 2026-09-03 00:00 | 2026-09-03 00:00 | Sep 2026 | TG071 | Millet Chikki 15g Jar (Pack of 12) | 46 | ₹3,190.48 | ₹146,761.90 | ₹7,338.10 | ₹154,100.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-111811 | MFMT/0994/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 10 | ₹3,085.71 | ₹30,857.14 | ₹1,542.86 | ₹32,400.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-111811 | MFMT/0994/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 10 | ₹4,571.43 | ₹45,714.29 | ₹2,285.71 | ₹48,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-111811 | MFMT/0994/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | 62 | Coconut Millet Bites 15gms MC (Pack of 18) | 2 | ₹4,400.00 | ₹8,800.00 | ₹440.00 | ₹9,240.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-111811 | MFMT/0994/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 10 | ₹3,771.43 | ₹37,714.29 | ₹1,885.71 | ₹39,600.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-111811 | MFMT/0994/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 17 | ₹3,085.71 | ₹52,457.14 | ₹2,622.86 | ₹55,080.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-111811 | MFMT/0994/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 6 | ₹3,771.43 | ₹22,628.57 | ₹1,131.43 | ₹23,760.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111810 | MFMT/0990/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 16,949 | ₹6.05 | ₹102,501.10 | ₹5,125.05 | ₹107,626.15 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111810 | MFMT/0990/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 16,948 | ₹6.05 | ₹102,495.05 | ₹5,124.75 | ₹107,619.80 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111809 | MFMT/0989/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 55,225 | ₹6.05 | ₹333,979.76 | ₹16,698.99 | ₹350,678.75 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111809 | MFMT/0989/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 55,225 | ₹6.05 | ₹333,979.76 | ₹16,698.99 | ₹350,678.75 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111808 | MFMT/0988/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 88,605 | ₹6.05 | ₹535,849.29 | ₹26,792.46 | ₹562,641.75 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111808 | MFMT/0988/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 88,605 | ₹6.05 | ₹535,849.29 | ₹26,792.46 | ₹562,641.75 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111807 | MFMT/0987/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 67,875 | ₹6.05 | ₹410,482.14 | ₹20,524.11 | ₹431,006.25 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111807 | MFMT/0987/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 67,875 | ₹6.05 | ₹410,482.14 | ₹20,524.11 | ₹431,006.25 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111806 | MFMT/0986/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 72,059 | ₹6.05 | ₹435,785.38 | ₹21,789.27 | ₹457,574.65 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111806 | MFMT/0986/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 72,059 | ₹6.05 | ₹435,785.38 | ₹21,789.27 | ₹457,574.65 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111805 | MFMT/0985/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 56,145 | ₹6.05 | ₹339,543.57 | ₹16,977.18 | ₹356,520.75 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111805 | MFMT/0985/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 56,145 | ₹6.05 | ₹339,543.57 | ₹16,977.18 | ₹356,520.75 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111804 | MFMT/0984/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 66,960 | ₹6.05 | ₹404,948.57 | ₹20,247.43 | ₹425,196.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111804 | MFMT/0984/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 66,960 | ₹6.05 | ₹404,948.57 | ₹20,247.43 | ₹425,196.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111803 | MFMT/0983/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 33,930 | ₹6.05 | ₹205,195.71 | ₹10,259.79 | ₹215,455.50 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111803 | MFMT/0983/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 33,930 | ₹6.05 | ₹205,195.71 | ₹10,259.79 | ₹215,455.50 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111802 | MFMT/0982/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 65,508 | ₹6.05 | ₹396,167.43 | ₹19,808.37 | ₹415,975.80 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111802 | MFMT/0982/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 65,508 | ₹6.05 | ₹396,167.43 | ₹19,808.37 | ₹415,975.80 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111801 | MFMT/0981/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 71,250 | ₹6.05 | ₹430,892.86 | ₹21,544.64 | ₹452,437.50 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111801 | MFMT/0981/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 71,250 | ₹6.05 | ₹430,892.86 | ₹21,544.64 | ₹452,437.50 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111800 | MFMT/0980/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG003 | Jagan Travel Pak | 41,593 | ₹6.05 | ₹251,538.62 | ₹12,576.93 | ₹264,115.55 | |
| VT-002 | Institutional | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111800 | MFMT/0980/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG010 | Millet Chikki 30g (Pack of 300) | 41,592 | ₹6.05 | ₹251,532.57 | ₹12,576.63 | ₹264,109.20 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-111799 | MFMA/1142/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 51,290 | ₹188.10 | ₹9,647,404.76 | ₹482,370.24 | ₹10,129,775.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111798 | MFMA/1141/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 280 | ₹188.10 | ₹52,666.67 | ₹2,633.33 | ₹55,300.00 |
Showing 181 to 210 of 111517 orders