Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111797 | MFMA/1140/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 770 | ₹188.10 | ₹144,833.33 | ₹7,241.67 | ₹152,075.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111796 | MFMA/1139/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 570 | ₹188.10 | ₹107,214.29 | ₹5,360.71 | ₹112,575.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111795 | MFMA/1138/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 800 | ₹188.10 | ₹150,476.19 | ₹7,523.81 | ₹158,000.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111794 | MFMA/1137/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 420 | ₹188.10 | ₹79,000.00 | ₹3,950.00 | ₹82,950.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111793 | MFMA/1136/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 670 | ₹188.10 | ₹126,023.81 | ₹6,301.19 | ₹132,325.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111792 | MFMA/1135/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 500 | ₹188.10 | ₹94,047.62 | ₹4,702.38 | ₹98,750.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111791 | MFMA/1134/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 190 | ₹188.10 | ₹35,738.10 | ₹1,786.90 | ₹37,525.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111790 | MFMA/1133/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 130 | ₹188.10 | ₹24,452.38 | ₹1,222.62 | ₹25,675.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111789 | MFMA/1132/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 230 | ₹188.10 | ₹43,261.90 | ₹2,163.10 | ₹45,425.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111788 | MFMA/1131/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 220 | ₹188.10 | ₹41,380.95 | ₹2,069.05 | ₹43,450.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111787 | MFMA/1130/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 290 | ₹188.10 | ₹54,547.62 | ₹2,727.38 | ₹57,275.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111786 | MFMA/1129/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 440 | ₹188.10 | ₹82,761.90 | ₹4,138.10 | ₹86,900.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111785 | MFMA/1128/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 260 | ₹188.10 | ₹48,904.76 | ₹2,445.24 | ₹51,350.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111784 | MFMA/1127/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 610 | ₹188.10 | ₹114,738.10 | ₹5,736.90 | ₹120,475.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111783 | MFMA/1126/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 620 | ₹188.10 | ₹116,619.05 | ₹5,830.95 | ₹122,450.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111782 | MFMA/1125/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 310 | ₹188.10 | ₹58,309.52 | ₹2,915.48 | ₹61,225.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111781 | MFMA/1124/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 740 | ₹188.10 | ₹139,190.48 | ₹6,959.52 | ₹146,150.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111780 | MFMA/1123/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 450 | ₹188.10 | ₹84,642.86 | ₹4,232.14 | ₹88,875.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111779 | MFMA/1122/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 360 | ₹188.10 | ₹67,714.29 | ₹3,385.71 | ₹71,100.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111778 | MFMA/1121/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 300 | ₹188.10 | ₹56,428.57 | ₹2,821.43 | ₹59,250.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111777 | MFMA/1120/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 40 | ₹188.10 | ₹7,523.81 | ₹376.19 | ₹7,900.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111776 | MFMA/1119/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 590 | ₹188.10 | ₹110,976.19 | ₹5,548.81 | ₹116,525.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111775 | MFMA/1118/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 120 | ₹188.10 | ₹22,571.43 | ₹1,128.57 | ₹23,700.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111774 | MFMA/1117/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 340 | ₹188.10 | ₹63,952.38 | ₹3,197.62 | ₹67,150.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111773 | MFMA/1116/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 260 | ₹188.10 | ₹48,904.76 | ₹2,445.24 | ₹51,350.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111772 | MFMA/1115/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 330 | ₹188.10 | ₹62,071.43 | ₹3,103.57 | ₹65,175.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111771 | MFMA/1114/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 570 | ₹188.10 | ₹107,214.29 | ₹5,360.71 | ₹112,575.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111770 | MFMA/1113/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 350 | ₹188.10 | ₹65,833.33 | ₹3,291.67 | ₹69,125.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111769 | MFMA/1112/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 520 | ₹188.10 | ₹97,809.52 | ₹4,890.48 | ₹102,700.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-111768 | MFMA/1111/2627 | 2026-08-31 | 2026-08-31 00:00 | 2026-08-31 00:00 | Aug 2026 | TG024 | Millet Chikki 20g MCB – 25pcs | 260 | ₹188.10 | ₹48,904.76 | ₹2,445.24 | ₹51,350.00 |
Showing 211 to 240 of 111517 orders